2016-17 Stetson Hatters Golf
10/24-25/2016 -- Homewood Hilton Airport Invitational

Estero, Fla.
Old Corkscrew Golf Club • Par 72, 6718 Yards
same • Par 72, 6718 Yards
same • Par 72, 6750 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Eastern Kentucky   295  285  308  888   +24
2  Florida Gulf Coast   295  297  300  892   +28
3  Central Florida   300  298  298  896   +32
4  Bethune-Cookman   304  296  297  897   +33
5  Stetson   301  302  312  915   +51
t 6  Florida Atlantic   317  306  295  918   +54
t 6  Ohio   316  292  310  918   +54
8  Georgetown   313  307  310  930   +66
9  St. Bonaventure   302  309  321  932   +68
10  South Dakota State   305  314  316  935   +71
11  Creighton   318  318  310  946   +82
12  Central Connecticut State   318  319  311  948   +84
13  Ave Maria   326  312  312  950   +86
14  Brown   326  317  317  960   +96
15  Savannah State   328  314  330  972   +108
16  Florida A&M   321  332  346  999   +135



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Manuel Elvira  Central Florida   75  74  70  219   +3
t 1  Will Sallee  Eastern Kentucky   70  68  81  219   +3
3  Ryan Stovash  Central Florida   73  77  70  220   +4
t 4  Andrew Potter  Florida Gulf Coast   74  72  75  221   +5
t 4  Kyler Tate  Central Florida   74  72  75  221   +5
t 4  Peyton White  Ohio   78  71  72  221   +5
t 7  Ricky Hendler  Florida Atlantic   77  73  72  222   +6
t 7  Travis Rose  Eastern Kentucky   77  69  76  222   +6
t 9  Ty Herriott  Ohio   76  69  78  223   +7
t 9  Connor O'Brien  Bethune-Cookman   78  74  71  223   +7
t 11  Noah Combs  Eastern Kentucky   75  73  76  224   +8
t 11  Keaton Jones  Florida Gulf Coast   71  73  80  224   +8
t 11  James Leadbetter  Florida Gulf Coast   76  72  76  224   +8
t 11  Baylor Payne  Stetson   77  72  75  224   +8
t 11  Anthony Quintessenza  Florida Gulf Coast   75  75  74  224   +8
t 11  Grant Renegar  Florida Gulf Coast   75  75  74  224   +8
t 17  Juuso Kahlos  Central Florida   75  77  75  227   +11
t 17  Samuel Sloman  Bethune-Cookman   74  75  78  227   +11
t 19  Christian Hovstadius  Bethune-Cookman   80  74  74  228   +12
t 19  Casper Howells  Florida Gulf Coast   80  77  71  228   +12
t 19  Erik Lindwell  Eastern Kentucky   76  75  77  228   +12
t 19  Abhinav Walia  Bethune-Cookman   77  76  75  228   +12
t 23  Luke Campbell  Florida Atlantic   80  78  71  229   +13
t 23  Jack Musgrave  Georgetown   80  73  76  229   +13
t 23  Alejandro Restrepo  South Dakota State   70  78  81  229   +13
t 23  Adam Walden  Savannah State   78  72  79  229   +13
t 27  Cole Berman  Georgetown   75  75  80  230   +14
t 27  Jared Brown  Eastern Kentucky   74  77  79  230   +14
t 27  Sam Madsen  Georgetown   77  80  73  230   +14
t 27  Doug Smith  Florida Gulf Coast   77  74  79  230   +14
t 31  Patrick Sheerer  St. Bonaventure   77  74  80  231   +15
t 31  Tate Smith  Stetson   74  77  80  231   +15
t 31  Marcus Sundloff  Bethune-Cookman   72  85  74  231   +15
t 34  Bobby Bai  Central Florida   78  75  79  232   +16
t 34  Tyler Dierwechter  Stetson   76  79  77  232   +16
t 34  Alejandro Perazzo  South Dakota State   81  74  77  232   +16
t 34  Andre Scopone  Ave Maria   78  77  77  232   +16
38  Caleb Sibley  Florida Atlantic   81  78  74  233   +17
t 39  Robert Renner  Florida Gulf Coast   77  75  82  234   +18
t 39  Donnie Trosper  Central Florida   76  80  78  234   +18
t 41  Charlie Bolton  Creighton   80  77  78  235   +19
t 41  Kevin Li  Brown   77  76  82  235   +19
t 41  Trey Petitt  Creighton   78  82  75  235   +19
t 41  Anthony Sebastianeli  Central Connecticut State   71  78  86  235   +19
t 41  Chris Williard  Stetson   74  78  83  235   +19
t 46  Jared Nicolls  Stetson   81  75  80  236   +20
t 46  Grant Smith  South Dakota State   80  82  74  236   +20
t 48  Zach Chaddock  St. Bonaventure   76  81  80  237   +21
t 48  James Desanges  Ave Maria   79  83  75  237   +21
t 48  Kenneth Li  Brown   81  80  76  237   +21
t 48  Brent Morgan  St. Bonaventure   75  81  81  237   +21
t 52  Billy Bahsam  Eastern Kentucky   76  82  80  238   +22
t 52  Brady Bohl  Ohio   81  78  79  238   +22
t 52  Corey Long  St. Bonaventure   74  80  84  238   +22
t 52  Connor Lynch  Brown   84  76  78  238   +22
t 52  Zach Otto  Savannah State   77  78  83  238   +22
t 52  Koy Potthoff  Creighton   80  81  77  238   +22
58  Daniel Brennan  Bethune-Cookman   80  73  86  239   +23
t 59  Michael Keymont  Florida Gulf Coast   75  82  83  240   +24
t 59  Arthur Ovimet  Central Connecticut State   83  79  78  240   +24
t 61  Brian Dolehide  Florida Atlantic   82  77  82  241   +25
t 61  Adam Friedman  Florida Atlantic   79  84  78  241   +25
t 61  Andrew Holloway  Creighton   81  78  82  241   +25
t 61  Matthew Mahlke  Central Connecticut State   82  78  81  241   +25
t 65  Kade Brown  Creighton   80  82  80  242   +26
t 65  Michael Kenney  Ohio   82  79  81  242   +26
t 65  Jaxon Lynn  South Dakota State   78  80  84  242   +26
t 68  Prince Cummingham  Florida A&M   83  81  79  243   +27
t 68  Trevor Tobin  South Dakota State   82  79  82  243   +27
t 70  Brandon Raine  Central Connecticut State   82  84  78  244   +28
t 70  John Unterman  Ave Maria   87  79  78  244   +28
72  Jacob Roberts  Ave Maria   88  75  82  245   +29
t 73  Andrew Rudy  Georgetown   84  79  83  246   +30
t 73  Chris Thomas  Florida Atlantic   81  74  91  246   +30
t 73  Cameron Weikart  Ave Maria   82  81  83  246   +30
t 76  Drew Aitken  Central Connecticut State   88  85  74  247   +31
t 76  Austin Rendell  Georgetown   81  85  81  247   +31
78  Matt Abendroth  St. Bonaventure   94  74  80  248   +32
79  Michael Toomey  Ave Maria   85  76  88  249   +33
t 80  Chad Carlson  Brown   84  85  81  250   +34
t 80  Michael Duch  South Dakota State   77  83  90  250   +34
t 82  Dennis Minefee  Florida A&M   76  85  91  252   +36
t 82  Ethan Otterbein  Savannah State   86  80  86  252   +36
t 82  Cameron Riley  Florida A&M   83  82  87  252   +36
85  Mahirdra Lutchman  Florida A&M   79  84  90  253   +37
86  Jaden Theimann  Savannah State   87  84  83  254   +38
t 87  Bryan Hong  Brown   84  88  84  256   +40
t 87  Chase Levesque  Stetson   81  83  92  256   +40
89  Stephen Buttimner  Savannah State   97  90  85  272   +56
90  Chase Killette  Florida A&M   99  90  90  279   +63
 Ben Sattler  Ohio   81  74  dq DNF



 Team-by-Team Results
 

10/24-25/2016 -- Homewood Hilton Airport Invitational
Old Corkscrew Golf Club -- Estero, Fla.
Par 72, 6718 yards -- 16 teams, 91 players

 
Ave Maria   326 312 312   950    +86   13th
Andre Scopone   78 77 77   232    +16   t-34th
James Desanges   79 83 75   237    +21   t-48th
John Unterman   87 79 78   244    +28   t-70th
Jacob Roberts   88 75 82   245    +29   72nd
Cameron Weikart   82 81 83   246    +30   t-73rd
Michael Toomey#   85 76 88   249    +33   79th

 
Bethune-Cookman   304 296 297   897    +33   4th
Connor O'Brien   78 74 71   223    +7   t-9th
Samuel Sloman   74 75 78   227    +11   t-17th
Christian Hovstadius   80 74 74   228    +12   t-19th
Abhinav Walia#   77 76 75   228    +12   t-19th
Marcus Sundloff   72 85 74   231    +15   t-31st
Daniel Brennan   80 73 86   239    +23   58th

 
Brown   326 317 317   960    +96   14th
Kevin Li   77 76 82   235    +19   t-41st
Kenneth Li   81 80 76   237    +21   t-48th
Connor Lynch   84 76 78   238    +22   t-52nd
Chad Carlson   84 85 81   250    +34   t-80th
Bryan Hong   84 88 84   256    +40   t-87th

 
Central Connecticut State   318 319 311   948    +84   12th
Anthony Sebastianeli   71 78 86   235    +19   t-41st
Arthur Ovimet   83 79 78   240    +24   t-59th
Matthew Mahlke   82 78 81   241    +25   t-61st
Brandon Raine   82 84 78   244    +28   t-70th
Drew Aitken   88 85 74   247    +31   t-76th

 
Central Florida   300 298 298   896    +32   3rd
Manuel Elvira   75 74 70   219    +3   t-1st
Ryan Stovash#   73 77 70   220    +4   3rd
Kyler Tate   74 72 75   221    +5   t-4th
Juuso Kahlos   75 77 75   227    +11   t-17th
Bobby Bai   78 75 79   232    +16   t-34th
Donnie Trosper   76 80 78   234    +18   t-39th

 
Creighton   318 318 310   946    +82   11th
Charlie Bolton   80 77 78   235    +19   t-41st
Trey Petitt   78 82 75   235    +19   t-41st
Koy Potthoff   80 81 77   238    +22   t-52nd
Andrew Holloway   81 78 82   241    +25   t-61st
Kade Brown   80 82 80   242    +26   t-65th

 
Eastern Kentucky   295 285 308   888    +24   1st
Will Sallee   70 68 81   219    +3   t-1st
Travis Rose   77 69 76   222    +6   t-7th
Noah Combs   75 73 76   224    +8   t-11th
Erik Lindwell   76 75 77   228    +12   t-19th
Jared Brown   74 77 79   230    +14   t-27th
Billy Bahsam#   76 82 80   238    +22   t-52nd

 
Florida A&M   321 332 346   999    +135   16th
Prince Cummingham   83 81 79   243    +27   t-68th
Dennis Minefee   76 85 91   252    +36   t-82nd
Cameron Riley   83 82 87   252    +36   t-82nd
Mahirdra Lutchman   79 84 90   253    +37   85th
Chase Killette   99 90 90   279    +63   90th

 
Florida Atlantic   317 306 295   918    +54   t-6th
Ricky Hendler   77 73 72   222    +6   t-7th
Luke Campbell   80 78 71   229    +13   t-23rd
Caleb Sibley   81 78 74   233    +17   38th
Brian Dolehide   82 77 82   241    +25   t-61st
Adam Friedman   79 84 78   241    +25   t-61st
Chris Thomas#   81 74 91   246    +30   t-73rd

 
Florida Gulf Coast   295 297 300   892    +28   2nd
Andrew Potter   74 72 75   221    +5   t-4th
Keaton Jones   71 73 80   224    +8   t-11th
James Leadbetter#   76 72 76   224    +8   t-11th
Anthony Quintessenza#   75 75 74   224    +8   t-11th
Grant Renegar   75 75 74   224    +8   t-11th
Casper Howells   80 77 71   228    +12   t-19th
Doug Smith#   77 74 79   230    +14   t-27th
Robert Renner#   77 75 82   234    +18   t-39th
Michael Keymont   75 82 83   240    +24   t-59th

 
Georgetown   313 307 310   930    +66   8th
Jack Musgrave   80 73 76   229    +13   t-23rd
Cole Berman   75 75 80   230    +14   t-27th
Sam Madsen   77 80 73   230    +14   t-27th
Andrew Rudy   84 79 83   246    +30   t-73rd
Austin Rendell   81 85 81   247    +31   t-76th

 
Ohio   316 292 310   918    +54   t-6th
Peyton White   78 71 72   221    +5   t-4th
Ty Herriott   76 69 78   223    +7   t-9th
Brady Bohl   81 78 79   238    +22   t-52nd
Michael Kenney   82 79 81   242    +26   t-65th
Ben Sattler   81 74 dq   155

 
Savannah State   328 314 330   972    +108   15th
Adam Walden   78 72 79   229    +13   t-23rd
Zach Otto   77 78 83   238    +22   t-52nd
Ethan Otterbein   86 80 86   252    +36   t-82nd
Jaden Theimann   87 84 83   254    +38   86th
Stephen Buttimner   97 90 85   272    +56   89th

 
South Dakota State   305 314 316   935    +71   10th
Alejandro Restrepo   70 78 81   229    +13   t-23rd
Alejandro Perazzo   81 74 77   232    +16   t-34th
Grant Smith   80 82 74   236    +20   t-46th
Jaxon Lynn   78 80 84   242    +26   t-65th
Trevor Tobin#   82 79 82   243    +27   t-68th
Michael Duch   77 83 90   250    +34   t-80th

 
St. Bonaventure   302 309 321   932    +68   9th
Patrick Sheerer   77 74 80   231    +15   t-31st
Zach Chaddock   76 81 80   237    +21   t-48th
Brent Morgan   75 81 81   237    +21   t-48th
Corey Long   74 80 84   238    +22   t-52nd
Matt Abendroth   94 74 80   248    +32   78th

 
Stetson   301 302 312   915    +51   5th
Baylor Payne   77 72 75   224    +8   t-11th
Tate Smith   74 77 80   231    +15   t-31st
Tyler Dierwechter   76 79 77   232    +16   t-34th
Chris Williard   74 78 83   235    +19   t-41st
Jared Nicolls   81 75 80   236    +20   t-46th
Chase Levesque#   81 83 92   256    +40   t-87th

# Indicates individual player



 AP-Style Tournament Results
 

Homewood Hilton Airport Invitational
Old Corkscrew Golf Club
Estero, Fla.
Dates: 10/24-25/2016
Par:     72   72   72
Yards: 6718 6718 6750

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Eastern Kentucky...............  295  285  308    888    +24
   2  Florida Gulf Coast.............  295  297  300    892    +28
   3  Central Florida................  300  298  298    896    +32
   4  Bethune-Cookman................  304  296  297    897    +33
   5  Stetson........................  301  302  312    915    +51
t  6  Florida Atlantic...............  317  306  295    918    +54
t  6  Ohio...........................  316  292  310    918    +54
   8  Georgetown.....................  313  307  310    930    +66
   9  St. Bonaventure................  302  309  321    932    +68
  10  South Dakota State.............  305  314  316    935    +71
  11  Creighton......................  318  318  310    946    +82
  12  Central Connecticut State......  318  319  311    948    +84
  13  Ave Maria......................  326  312  312    950    +86
  14  Brown..........................  326  317  317    960    +96
  15  Savannah State.................  328  314  330    972   +108
  16  Florida A&M....................  321  332  346    999   +135


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Manuel Elvira........ Central Florida................   75   74   70    219     +3
t  1  Will Sallee.......... Eastern Kentucky...............   70   68   81    219     +3
   3  Ryan Stovash......... Central Florida................   73   77   70    220     +4
t  4  Andrew Potter........ Florida Gulf Coast.............   74   72   75    221     +5
t  4  Kyler Tate........... Central Florida................   74   72   75    221     +5
t  4  Peyton White......... Ohio...........................   78   71   72    221     +5
t  7  Ricky Hendler........ Florida Atlantic...............   77   73   72    222     +6
t  7  Travis Rose.......... Eastern Kentucky...............   77   69   76    222     +6
t  9  Ty Herriott.......... Ohio...........................   76   69   78    223     +7
t  9  Connor O'Brien....... Bethune-Cookman................   78   74   71    223     +7
t 11  Noah Combs........... Eastern Kentucky...............   75   73   76    224     +8
t 11  Keaton Jones......... Florida Gulf Coast.............   71   73   80    224     +8
t 11  James Leadbetter..... Florida Gulf Coast.............   76   72   76    224     +8
t 11  Baylor Payne......... Stetson........................   77   72   75    224     +8
t 11  Anthony Quintessenza. Florida Gulf Coast.............   75   75   74    224     +8
t 11  Grant Renegar........ Florida Gulf Coast.............   75   75   74    224     +8
t 17  Juuso Kahlos......... Central Florida................   75   77   75    227    +11
t 17  Samuel Sloman........ Bethune-Cookman................   74   75   78    227    +11
t 19  Christian Hovstadius. Bethune-Cookman................   80   74   74    228    +12
t 19  Casper Howells....... Florida Gulf Coast.............   80   77   71    228    +12
t 19  Erik Lindwell........ Eastern Kentucky...............   76   75   77    228    +12
t 19  Abhinav Walia........ Bethune-Cookman................   77   76   75    228    +12